City of Johannesburg Metropolitan Municipality and City of Cape Town Metropolitan Municipality are both metropolitan municipalities, which makes them directly comparable: each holds the full set of municipal powers, with no district municipality above it. This puts them side by side on the figures they report to National Treasury and to Statistics South Africa.
The basics
| Measure | City of Johannesburg | Cape Town |
|---|---|---|
| Province | Gauteng | Western Cape |
| MDB code | JHB | CPT |
| Population | 4 803 262 | 4 772 846 |
| Households | 1 841 917 | 1 452 845 |
| Area | 1 643 km2 | 2 441 km2 |
| People per km2 | 2 923.5 | 1 955.3 |
| Council seats | 270 | 231 |
| Governing party | ANC/EFF/PA Coalition | DA |
| Executive mayor | Dada Morero | Geordin Hill-Lewis |
Money
| Measure | City of Johannesburg | Cape Town |
|---|---|---|
| Financial health grade | E | B |
| Score out of 100 | 38.9 | 81.1 (stronger) |
| Audit outcome | Qualified audit | Financially unqualified |
| Operating revenue | R76.9 billion | R67.5 billion |
| Operating expenditure | R79.5 billion | R64.4 billion |
| Operating margin | -3.4% | 4.6% (stronger) |
| Current ratio | 0.65:1 | 1.70:1 (stronger) |
| Months of cash | 1.5 | 3.6 (stronger) |
| Irregular spending | 6.0% | 1.4% (stronger) |
Household services
| Service | City of Johannesburg | Cape Town |
|---|---|---|
| Piped water inside dwelling | 77.1% | 85.4% (stronger) |
| Flush toilet connected to sewerage | 93.0% | 93.4% (stronger) |
| Electricity for lighting | 94.1% | 96.7% (stronger) |
| Weekly refuse removal | 90.5% (stronger) | 90.2% |
| Formal dwellings | 89.8% (stronger) | 87.5% |
People
| Measure | City of Johannesburg | Cape Town |
|---|---|---|
| Population under 15 | 21.9% | 22.4% |
| Population over 65 | 5.0% | 6.7% |
| Higher education, aged 20 and over | 15.0% | 20.0% |
| No schooling, aged 20 and over | 3.5% | 1.9% |
How to read this
Rand amounts are not marked stronger or weaker, because the larger municipality will always spend more and that says nothing about how well it is run. The judgements above are made only on ratios and percentages, which are comparable regardless of size.
The financial health grade measures financial management, not service delivery. A municipality can score well on one and modestly on the other, which is why both appear here.
Put these two, or any others, side by side yourself in the comparison tool, or read the full City of Johannesburg and Cape Town profiles.
Figures on this page come from National Treasury, Statistics South Africa and the Auditor-General, as set out in the sources and methodology. Read the methodology