Compare municipalities
Put up to four municipalities side by side across their finances, service delivery and demographics. Where one measure is clearly better than another, the strongest and weakest are marked.
Profile
Statistics South Africa, Census 2022, and the Municipal Demarcation Board
| Measure | Cape Town CPT · Western Cape | City of Johannesburg JHB · Gauteng |
|---|---|---|
| Population | 4 772 846 | 4 803 262 |
| Area | 2 441 km² | 1 643 km² |
| People per square kilometre | 1 955.3 | 2 923.5 |
| Households | 1 452 845 | 1 841 917 |
| Average household size | 3.3 | 2.6 |
| Council seats | 231 | 270 |
| Governing party | DA | ANC/EFF/PA Coalition |
Financial health
National Treasury audited outcomes and the Auditor-General
| Measure | Cape Town CPT · Western Cape | City of Johannesburg JHB · Gauteng |
|---|---|---|
| Financial health grade | B | E |
| Score out of 100 | 81.1 strongest of those compared | 38.9 weakest of those compared |
| Audit outcome | Financially unqualified | Qualified audit |
| Total revenue | R67.5 bn | R76.9 bn |
| Total expenditure | R64.4 bn | R79.5 bn |
| Operating surplus or deficit | R3.1 bn | -R2.6 bn |
| Operating margin | 4.6% strongest of those compared | -3.4% weakest of those compared |
| Current ratio | 1.70:1 strongest of those compared | 0.65:1 weakest of those compared |
| Months of cash on hand | 3.6 strongest of those compared | 1.5 weakest of those compared |
| Irregular spending, share of expenditure | 1.4% strongest of those compared | 6.0% weakest of those compared |
Household services
Statistics South Africa, Census 2022. Share of households with access.
| Measure | Cape Town CPT · Western Cape | City of Johannesburg JHB · Gauteng |
|---|---|---|
| Piped water inside the dwelling | 85.4% strongest of those compared | 77.1% weakest of those compared |
| Flush toilet connected to sewerage | 93.4% strongest of those compared | 93.0% weakest of those compared |
| Electricity for lighting | 96.7% strongest of those compared | 94.1% weakest of those compared |
| Weekly refuse removal | 90.2% weakest of those compared | 90.5% strongest of those compared |
| Formal dwellings | 87.5% weakest of those compared | 89.8% strongest of those compared |
People
Statistics South Africa, Census 2022
| Measure | Cape Town CPT · Western Cape | City of Johannesburg JHB · Gauteng |
|---|---|---|
| Population under 15 | 22.4% | 21.9% |
| Population 15 to 64 | 70.9% | 73.1% |
| Population over 65 | 6.7% | 5.0% |
| Dependency ratio per 100 | 41.0 weakest of those compared | 36.8 strongest of those compared |
| No schooling, aged 20 and over | 1.9% strongest of those compared | 3.5% weakest of those compared |
| Higher education, aged 20 and over | 20.0% strongest of those compared | 15.0% weakest of those compared |
Marked values show the strongest and weakest only where one direction is clearly better. Population, area and rand amounts are never marked: being larger is not being better, and a small municipality can run a modest deficit that is far worse for its size than a metro's larger one. Ratios and percentages carry those judgements instead.