Statistics South Africa records the highest level of education completed by residents aged 20 and over. Two figures are most telling: the share holding a higher education qualification, and the share who have had no schooling at all.
Highest share with a higher education qualification
| Municipality | Province | Higher education | No schooling |
|---|---|---|---|
| Stellenbosch | Western Cape | 24.7% | 2.3% |
| City of Tshwane | Gauteng | 22.2% | 3.9% |
| uMngeni | KwaZulu-Natal | 20.4% | 4.1% |
| Overstrand | Western Cape | 20.2% | 2.2% |
| Cape Town | Western Cape | 20.0% | 1.9% |
| Mossel Bay | Western Cape | 18.0% | 2.1% |
| Midvaal | Gauteng | 17.1% | 3.5% |
| Drakenstein | Western Cape | 16.9% | 2.2% |
| Polokwane | Limpopo | 16.8% | 6.6% |
| Makana | Eastern Cape | 16.6% | 3.8% |
Highest share with no schooling
| Municipality | Province | No schooling | Higher education |
|---|---|---|---|
| Msinga | KwaZulu-Natal | 29.0% | 3.2% |
| Umhlabuyalingana | KwaZulu-Natal | 24.4% | 4.6% |
| Greater Letaba | Limpopo | 23.7% | 6.5% |
| Jozini | KwaZulu-Natal | 22.9% | 4.8% |
| Nkandla | KwaZulu-Natal | 22.8% | 4.0% |
| Greater Giyani | Limpopo | 22.5% | 7.3% |
| Maphumulo | KwaZulu-Natal | 20.8% | 5.0% |
| Blouberg | Limpopo | 20.4% | 5.6% |
| Nkomazi | Mpumalanga | 20.2% | 6.8% |
| Mthonjaneni | KwaZulu-Natal | 19.3% | 3.7% |
What it reflects
Education levels track the settlement history of an area more than anything a municipality does. Schooling is a provincial function, not a municipal one, so these figures are not a measure of municipal performance. They matter to local government for a different reason: they shape the local economy, the rates base, and therefore what a municipality can afford to do.
Figures on this page come from National Treasury, Statistics South Africa and the Auditor-General, as set out in the sources and methodology. Read the methodology