Census 2022 records the age structure of every municipality. The differences are substantial, and they change what a municipality needs to provide.
Youngest populations
These municipalities have the largest share of residents under 15.
| Municipality | Province | Under 15 | Over 65 | Dependency ratio |
|---|---|---|---|---|
| Msinga | KwaZulu-Natal | 38.5% | 5.9% | 44.4 |
| Ngquza Hills | Eastern Cape | 38.3% | 5.4% | 43.7 |
| Winnie Madikizela-Mandela | Eastern Cape | 38.2% | 5.2% | 43.4 |
| Ntabankulu | Eastern Cape | 37.4% | 6.5% | 43.9 |
| Port St Johns | Eastern Cape | 36.8% | 5.8% | 42.6 |
| Nyandeni | Eastern Cape | 36.7% | 6.0% | 42.7 |
| Nquthu | KwaZulu-Natal | 36.4% | 5.9% | 42.3 |
| uMuziwabantu | KwaZulu-Natal | 36.4% | 5.6% | 42.0 |
| Umzimkhulu | KwaZulu-Natal | 36.4% | 6.3% | 42.7 |
| Nongoma | KwaZulu-Natal | 36.2% | 5.7% | 41.9 |
| Collins Chabane | Limpopo | 35.5% | 6.8% | 42.3 |
| Nkandla | KwaZulu-Natal | 35.5% | 7.0% | 42.5 |
Oldest populations
| Municipality | Province | Over 65 | Under 15 |
|---|---|---|---|
| Mossel Bay | Western Cape | 15.4% | 17.9% |
| Overstrand | Western Cape | 15.2% | 18.6% |
| Ndlambe | Eastern Cape | 15.1% | 21.3% |
| Kouga | Eastern Cape | 14.8% | 21.3% |
| Ngqushwa | Eastern Cape | 13.6% | 26.1% |
| Vuyisile Mini | Eastern Cape | 12.5% | 31.6% |
| Great Kei | Eastern Cape | 12.3% | 24.9% |
| Hessequa | Western Cape | 12.3% | 21.4% |
| Knysna | Western Cape | 12.3% | 20.9% |
| uMngeni | KwaZulu-Natal | 12.0% | 21.2% |
| Cape Agulhas | Western Cape | 11.8% | 19.5% |
| Emalahleni (EC) | Eastern Cape | 11.8% | 30.6% |
Why the age profile matters to a municipality
A very young population means demand for housing, water connections and job creation will grow quickly. A high share of older residents shifts demand towards accessible services and often comes with a weaker local tax base, since fewer residents are economically active. Neither is within a municipality’s control, but both shape what its budget has to achieve.
Figures on this page come from National Treasury, Statistics South Africa and the Auditor-General, as set out in the sources and methodology. Read the methodology