This site grades every municipality out of 100 by combining five measures from its most recent audited year. The full formula and weightings are published in the methodology. It measures financial management, not service delivery.
The 20 strongest
| Municipality | Province | Grade | Score | Audit outcome |
|---|---|---|---|---|
| Hessequa | Western Cape | A | 100.0 | Clean audit |
| Cape Winelands DM | Western Cape | A | 99.6 | Clean audit |
| Frances Baard | Northern Cape | A | 98.9 | Clean audit |
| Swartland | Western Cape | A | 98.7 | Clean audit |
| Drakenstein | Western Cape | A | 95.7 | Clean audit |
| Saldanha Bay | Western Cape | A | 93.4 | Clean audit |
| Stellenbosch | Western Cape | A | 92.8 | Clean audit |
| Capricorn | Limpopo | A | 90.4 | Clean audit |
| West Coast | Western Cape | A | 88.1 | Clean audit |
| Greater Tzaneen | Limpopo | A | 87.1 | Financially unqualified |
| Msinga | KwaZulu-Natal | A | 86.9 | Financially unqualified |
| Cederberg | Western Cape | A | 86.2 | Clean audit |
| Witzenberg | Western Cape | A | 85.2 | Clean audit |
| Overberg | Western Cape | B | 84.0 | Clean audit |
| Midvaal | Gauteng | B | 83.7 | Clean audit |
| Senqu | Eastern Cape | B | 82.0 | Clean audit |
| Overstrand | Western Cape | B | 81.4 | Clean audit |
| Breede Valley | Western Cape | B | 81.2 | Clean audit |
| Cape Town | Western Cape | B | 81.1 | Financially unqualified |
| Mossel Bay | Western Cape | B | 80.4 | Clean audit |
The 20 weakest
| Municipality | Province | Grade | Score | Audit outcome |
|---|---|---|---|---|
| Maluti-a-Phofung | Free State | F | 3.0 | Audit not finalised |
| Kamiesberg | Northern Cape | F | 4.6 | Disclaimer of audit |
| Masilonyana | Free State | F | 7.6 | Disclaimer of audit |
| Nketoana | Free State | F | 9.3 | Disclaimer of audit |
| Makana | Eastern Cape | F | 12.9 | Disclaimer of audit |
| Mafube | Free State | F | 13.0 | Qualified audit |
| Naledi (NW) | North West | F | 13.4 | Qualified audit |
| Mkhondo | Mpumalanga | F | 13.7 | Qualified audit |
| Ngwathe | Free State | F | 13.9 | Qualified audit |
| Tsantsabane | Northern Cape | F | 13.9 | Qualified audit |
| !Kai! Garib | Northern Cape | F | 14.1 | Qualified audit |
| Tokologo | Free State | F | 14.4 | Qualified audit |
| Siyathemba | Northern Cape | F | 14.8 | Qualified audit |
| Siyancuma | Northern Cape | F | 15.3 | Qualified audit |
| Matjhabeng | Free State | F | 15.8 | Qualified audit |
| Walter Sisulu | Eastern Cape | F | 15.8 | Qualified audit |
| Hantam | Northern Cape | F | 16.0 | Qualified audit |
| Moqhaka | Free State | F | 16.0 | Qualified audit |
| Thembelihle | Northern Cape | F | 16.1 | Qualified audit |
| Victor Khanye | Mpumalanga | F | 17.0 | Qualified audit |
How the grades are distributed
| Grade | Meaning | Municipalities |
|---|---|---|
| A | Strong | 13 |
| B | Sound | 33 |
| C | Fair | 43 |
| D | Under strain | 61 |
| E | Distressed | 72 |
| F | Critical | 35 |
See the whole country at once on the financial health map.
Figures on this page come from National Treasury, Statistics South Africa and the Auditor-General, as set out in the sources and methodology. Read the methodology